NBA
Ficha da partida
2026-10-24 · 20:30 · Rocket Arena
Boxscore
Cleveland Cavaliers
| Atleta | Min | PTS | REB | AST |
|---|---|---|---|---|
| Donovan Mitchell | 35:00 | 22 | 5 | 4 |
| Jarrett Allen | 27:00 | 21 | 8 | 0 |
| Evan Mobley | 35:00 | 20 | 10 | 4 |
| James Harden | 33:00 | 12 | 8 | 7 |
| Peyton Watson | 31:00 | 11 | 3 | 4 |
| Jaylon Tyson | 21:00 | 15 | 1 | 4 |
| Mario Hezonja | 20:00 | 9 | 5 | 1 |
| Sam Merrill | 21:00 | 7 | 2 | 3 |
| Tyrese Proctor | 11:00 | 5 | 2 | 3 |
| Craig Porter Jr. | 5:00 | 3 | 1 | 1 |
Brooklyn Nets
| Atleta | Min | PTS | REB | AST |
|---|---|---|---|---|
| Michael Porter Jr. | 33:00 | 28 | 9 | 1 |
| Julius Randle | 35:00 | 23 | 6 | 5 |
| Egor Demin | 31:00 | 22 | 4 | 6 |
| Day'Ron Sharpe | 23:00 | 7 | 8 | 1 |
| Keon Ellis | 22:00 | 6 | 2 | 1 |
| Chaney Johnson | 27:00 | 10 | 5 | 3 |
| Mikel Brown Jr. | 20:00 | 8 | 2 | 5 |
| Moritz Wagner | 14:00 | 6 | 4 | 1 |
| Josh Minott | 9:00 | 4 | 2 | 0 |
| Noah Clowney | 20:00 | 4 | 4 | 0 |
| Nolan Traore | 5:00 | 3 | 2 | 0 |
