NBA
Ficha da partida
2026-10-23 · 23:00 · Golden 1 Center
Boxscore
Sacramento Kings
| Atleta | Min | PTS | REB | AST |
|---|---|---|---|---|
| Darius Acuff Jr. | 37:00 | 33 | 2 | 4 |
| Domantas Sabonis | 39:00 | 27 | 19 | 10 |
| Zach LaVine | 39:00 | 22 | 5 | 1 |
| Keegan Murray | 26:00 | 12 | 2 | 1 |
| De'Andre Hunter | 26:00 | 4 | 7 | 1 |
| Precious Achiuwa | 25:00 | 14 | 6 | 1 |
| Emanuel Sharp | 14:00 | 5 | 0 | 1 |
| Daeqwon Plowden | 20:00 | 3 | 0 | 0 |
| Malik Monk | 12:00 | 0 | 1 | 2 |
| Nique Clifford | 2:00 | 0 | 0 | 0 |
Portland Trail Blazers
| Atleta | Min | PTS | REB | AST |
|---|---|---|---|---|
| Deni Avdija | 39:00 | 26 | 6 | 6 |
| Toumani Camara | 27:00 | 19 | 3 | 1 |
| Damian Lillard | 33:00 | 19 | 5 | 2 |
| Ja Morant | 27:00 | 12 | 3 | 7 |
| Donovan Clingan | 19:00 | 8 | 10 | 3 |
| Sidy Cissoko | 26:00 | 15 | 7 | 1 |
| Robert Williams III | 18:00 | 13 | 6 | 0 |
| Jrue Holiday | 26:00 | 12 | 2 | 8 |
| Scoot Henderson | 21:00 | 4 | 1 | 2 |
| Micah Potter | -- | 0 | 0 | 0 |
| Vit Krejci | 3:00 | 0 | 2 | 0 |
