NBA
Ficha da partida
2026-10-23 · 23:00 · crypto.com Arena
Boxscore
Los Angeles Lakers
| Atleta | Min | PTS | REB | AST |
|---|---|---|---|---|
| Austin Reaves | 38:00 | 28 | 2 | 9 |
| Luka Doncic | 37:00 | 23 | 6 | 7 |
| Walker Kessler | 35:00 | 22 | 8 | 3 |
| Ziaire Williams | 31:00 | 14 | 5 | 0 |
| Matisse Thybulle | 24:00 | 13 | 1 | 2 |
| Quentin Grimes | 31:00 | 13 | 8 | 4 |
| Sandro Mamukelashvili | 24:00 | 7 | 5 | 2 |
| Collin Sexton | 16:00 | 5 | 1 | 2 |
| Kevon Looney | 5:00 | 0 | 1 | 0 |
LA Clippers
| Atleta | Min | PTS | REB | AST |
|---|---|---|---|---|
| Darius Garland | 37:00 | 26 | 0 | 6 |
| Derrick Jones Jr. | 35:00 | 16 | 4 | 1 |
| Rui Hachimura | 33:00 | 16 | 6 | 1 |
| Kris Dunn | 34:00 | 7 | 5 | 5 |
| Isaiah Jackson | 28:00 | 6 | 6 | 3 |
| Brook Lopez | 20:00 | 22 | 4 | 0 |
| Keaton Wagler | 24:00 | 13 | 3 | 3 |
| Gradey Dick | 12:00 | 6 | 4 | 0 |
| Kobe Sanders | 19:00 | 5 | 3 | 5 |
