EuroLeague
Ficha da partida
2026-10-23 · 15:15 · SUNEL ARENA
Boxscore
Olympiacos Piraeus
| Atleta | Min | PTS | REB | AST |
|---|---|---|---|---|
| VEZENKOV, SASHA | 33:53 | 17 | 10 | 2 |
| MILLER-MCINTYRE, CODI | 31:19 | 12 | 5 | 6 |
| WARD, TYSON | 23:59 | 11 | 4 | 1 |
| JOSEPH, CORY | 25:39 | 7 | 2 | 2 |
| MILUTINOV, NIKOLA | 20:31 | 6 | 13 | 1 |
| HALL, DONTA | 6:25 | 4 | 3 | 1 |
| JONES, TYRIQUE | 10:48 | 2 | 2 | 0 |
| PAPANIKOLAOU, KOSTAS | 27:46 | 2 | 1 | 2 |
| NDIAYE, MBAYE | 8:23 | 0 | 1 | 0 |
| NETZIPOGLOU, OMIROS | 11:17 | 0 | 3 | 2 |
Fenerbahce Tarfin Istanbul
| Atleta | Min | PTS | REB | AST |
|---|---|---|---|---|
| SHIELDS, SHAVON | 28:09 | 17 | 7 | 1 |
| BALDWIN IV, WADE | 26:44 | 14 | 1 | 5 |
| LARKIN, SHANE | 21:58 | 13 | 1 | 5 |
| CLYBURN, WILL | 20:25 | 6 | 5 | 1 |
| SANLI, SERTAC | 13:35 | 5 | 1 | 0 |
| HORTON TUCKER, TALEN | 18:14 | 4 | 3 | 0 |
| KEY, BRAXTON | 20:06 | 3 | 2 | 2 |
| BINGHAM, MARCUS | 11:52 | 2 | 0 | 0 |
| FORREST, TRENT | 13:12 | 0 | 2 | 2 |
| MELLI, NICOLO | 25:45 | 0 | 5 | 1 |

Olympiacos Piraeus
Fenerbahce Tarfin Istanbul