EuroLeague
Ficha da partida
2026-10-23 · 14:00 · ZALGIRIO ARENA
Boxscore
Zalgiris Kaunas
| Atleta | Min | PTS | REB | AST |
|---|---|---|---|---|
| EDWARDS, CARSEN | 22:46 | 16 | 3 | 1 |
| VALANCIUNAS, JONAS | 18:52 | 15 | 8 | 0 |
| TUBELIS, AZUOLAS | 23:37 | 14 | 4 | 1 |
| LEE, SABEN | 17:55 | 12 | 2 | 7 |
| BROWN, STERLING | 21:06 | 11 | 4 | 1 |
| LO, MAODO | 20:24 | 9 | 4 | 6 |
| SLEVA, DUSTIN | 15:17 | 9 | 3 | 2 |
| GRIGONIS, MARIUS | 12:56 | 6 | 5 | 2 |
| ULANOVAS, EDGARAS | 16:13 | 6 | 1 | 3 |
| BUTKEVICIUS, ARNAS | 20:49 | 5 | 6 | 2 |
| GIEDRAITIS, DOVYDAS | 4:04 | 2 | 1 | 0 |
| BLAZEVIC, MAREK | 6:01 | 0 | 2 | 0 |
LDLC ASVEL Villeurbanne
| Atleta | Min | PTS | REB | AST |
|---|---|---|---|---|
| BESSON, HUGO | 16:43 | 13 | 5 | 1 |
| CROWDER, JAE | 16:50 | 12 | 6 | 1 |
| FODZO DADA, MARC-OWEN | 16:44 | 10 | 2 | 3 |
| MILLS, PATTY | 17:40 | 9 | 0 | 1 |
| SESTINA, NATHAN | 17:44 | 8 | 3 | 1 |
| WASHINGTON JR, TYTY | 17:31 | 7 | 0 | 4 |
| WATERS, TREMONT | 13:18 | 7 | 1 | 2 |
| GACH, BOTH | 19:16 | 5 | 1 | 2 |
| BOLOMBOY, JOEL | 15:09 | 4 | 1 | 0 |
| CALE, MYLES | 18:48 | 4 | 2 | 1 |
| MASSA, BODIAN | 17:07 | 4 | 1 | 1 |
| LIGHTY, DAVID | 13:10 | 2 | 0 | 1 |

Zalgiris Kaunas
LDLC ASVEL Villeurbanne